BOCADITOS DE POLLO
Información nutricional
porción: 130g (6 unidades)
Bocaditos de Pollo
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 284 kcal = 1193 kJ | 14 |
| Carbohidratos | 28 g | 9 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 16 g | 21 |
| Grasas totales | 12 g | 22 |
| Grasas saturadas | 1.3 g | 6 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 6.7 g | 27 |
| Sodio | 534 mg | 22 |
| Fósforo | 204 mg | 29 |
Bocaditos de Pollo (horno)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 302 kcal = 1268 kJ | 15 |
| Carbohidratos | 30 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 17 g | 23 |
| Grasas totales | 13 g | 23 |
| Grasas saturadas | 1.4 g | 6 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.1 g | 29 |
| Sodio | 568 mg | 24 |
| Fósforo | 217 mg | 31 |
Bocaditos de Pollo (frito)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 318 kcal = 1336 kJ | 16 |
| Carbohidratos | 29 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 17 g | 22 |
| Grasas totales | 15 g | 27 |
| Grasas saturadas | 1.6 g | 7 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.0 g | 28 |
| Sodio | 556 mg | 23 |
| Fósforo | 212 mg | 30 |
(*)Valores Diarios con base a una dieta de 2.000 kcal u 8.400 kJ. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas.
FORMITAS DE POLLO
Información nutricional
porción: 130g (7 unidades)
Formitas de pollo
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 284 kcal = 1193 kJ | 14 |
| Carbohidratos | 28 g | 9 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 16 g | 21 |
| Grasas totales | 12 g | 22 |
| Grasas saturadas | 1.3 g | 6 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 6.7 g | 27 |
| Sodio | 534 mg | 22 |
| Fósforo | 204 mg | 29 |
Formitas de pollo Lucchetti (horno)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 317 kcal = 1330 kJ | 16 |
| Carbohidratos | 31 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 18 g | 24 |
| Grasas totales | 13 g | 24 |
| Grasas saturadas | 1.4 g | 7 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.5 g | 30 |
| Sodio | 595 mg | 25 |
| Fósforo | 227 mg | 32 |
Formitas de pollo lucchetti (frito)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 333 kcal = 1399 kJ | 17 |
| Carbohidratos | 31 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 17 g | 23 |
| Grasas totales | 16 g | 28 |
| Grasas saturadas | 1.7 g | 8 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.3 g | 29 |
| Sodio | 582 mg | 24 |
| Fósforo | 222 mg | 32 |
(*)Valores Diarios con base a una dieta de 2.000 kcal u 8.400 kJ. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas.
MEDALLÓN DE POLLO
Información nutricional
porción: 130g (2 unidades)
Medallón de pollo lucchetti
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 284 kcal = 1193 kJ | 14 |
| Carbohidratos | 28 g | 9 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 16 g | 21 |
| Grasas totales | 12 g | 22 |
| Grasas saturadas | 1.3 g | 6 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 6.7 g | 27 |
| Sodio | 534 mg | 22 |
| Fósforo | 204 mg | 29 |
Medallón de pollo lucchetti (horno)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 302 kcal = 1268 kJ | 15 |
| Carbohidratos | 30 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 17 g | 23 |
| Grasas totales | 13 g | 23 |
| Grasas saturadas | 1.4 g | 6 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.1 g | 29 |
| Sodio | 568 mg | 24 |
| Fósforo | 217 mg | 31 |
Medallón de pollo lucchetti (frito)
| Cantidad por porción | % VD (*) | |
|---|---|---|
| Valor energético | 318 kcal = 1336 kJ | 16 |
| Carbohidratos | 29 g | 10 |
| Azúcares totales | 0 g | – |
| Azúcare añadidos | 0 g | – |
| Proteínas | 17 g | 22 |
| Grasas totales | 15 g | 27 |
| Grasas saturadas | 1.6 g | 7 |
| Grasas trans | 0 g | – |
| Fibra alimentaria | 7.0 g | 28 |
| Sodio | 556 mg | 23 |
| Fósforo | 212 mg | 30 |
